0-3 | 3-6 | 6-10 | 10+ | ||
---|---|---|---|---|---|
WIDIVERSUM | ✓ | ✓ | ✓ | X | |
WIDIs Movieshuttle | X | X | ✓ | ✓ | |
WIDIs Kids Park | ✓ | ✓ | ✓ | X | |
WIDIs Magic Forest | ✓ | ✓ | ✓ | X | |
Ochsenbrunnen Forest Playground | ✓ | ✓ | ✓ | X | |
AREA 47 (Water Area) | X | X | ✓ | ✓ | |
Co-Kart Course in Ötztal Bahnhof and Tumpen | X | X | X | ✓ | |
Acherkogel & Ochsengarten Mountain Gondolas | ✓ | ✓ | ✓ | ✓ | |
Haiming Apple Mile | ✓ | ✓ | ✓ | X | |
Boat & Lakeside Beach at Piburger See | X | ✓ | ✓ | ✓ | |
Geocaching/Treasure Hunt | X | ✓ | ✓ | ✓ | |
Habicher See & Ice Cellar | ✓ | ✓ | ✓ | ✓ | |
Sautens High Rope Park | X | X | X | ✓ | |
Rafting for Children | X | X | ✓ | ✓ | |
Mill in Piburg | ✓ | ✓ | ✓ | ✓ | |
Horseback Riding | X | ✓ | ✓ | ✓ | |
Swimming Pools | ✓ | ✓ | ✓ | ✓ | |
E-bike Park | X | X | X | ✓ | |
Nighttime Lantern Walk* | X | X | ✓ | ✓ | |
Adventure Hike | X | X | ✓ | ✓ |
* More details on Lantern Hikes available at all Ötztal Tourismus Information Offices